| . | The process by which species change over time is called |
| A. | Natural selection |
| B. | Classification |
| C. | Evolution |
| D. | Growing up |
| 2. | In which scenario would it make the most sense to use a field guide? |
| A. | Trying to figure out the scientific name of a desert beetle found in Utah |
| B. | Trying to look at the evolutionary relationship between two species of grass found in different parts of Europe |
| C. | Determining what order a collection of aquatic invertebrates belongs to |
| D. | Wanting to figure out what kinds of organisms are found in an intertidal zone along the beach |
| 3. | Homeostasis refers to an organisms need for which of the following? |
| A. | Energy |
| B. | Water |
| C. | Stable internal conditions |
| D. | Space |
| 4. | The experiment that provided evidence that life does not spontaneously generate was conducted by |
| A. | Carolus Linneaus |
| B. | Charles Darwin |
| C. | Francesco Redi |
| D. | Aristotle |
| 5. | Today scientists understand that certain organisms are alike because of |
| A. | Physical traits |
| B. | Common ancestry |
| C. | Observable features |
| D. | Classification |
| 6. | Which of the following was most likely the first step in the development of life on earth? |
| A. | Multicellular organisms emerge |
| B. | Bacteria formed |
| C. | Emergence of organisms in oceans |
| D. | Presence of an atmosphere containing nitrogen, water vapor, carbon dioxide, and methane |
| 7. | The first classification system was developed by |
| A. | Carolus Linneaus |
| B. | Charles Darwin |
| C. | Francesco Redi |
| D. | Aristotle |
| 8. | The most broad level of classification is |
| A. | Kingdom |
| B. | Phylum |
| C. | Class |
| D. | Order |
| 9. | Which of the following BEST describes organisms of the same species? |
| A. | They can mate (in nature) to produce offspring |
| B. | They are similar closely related organisms |
| C. | They live in the same type of habitat |
| D. | Share different scientific names |
| 10. | The level of classification that contains organisms that are closely related but don’t necessarily interbreed successfully in nature is called the |
| A. | Class |
| B. | Order |
| C. | Family |
| D. | Genus |
| 11. | The word “dichotomous” is defined as |
| A. | Having one possible outcome |
| B. | Having two possible outcomes |
| C. | Having three possible outcomes |
| D. | Having four or more possible outcomes |
| 12. | The correct scientific name for a leopard gecko is |
| A. | Eublepharis macularius |
| B. | Eublepharis macularius |
| C. | Eublepharis Macularius |
| D. | Eublepharis Macularius |
| 13. | The theory of evolution was proposed by |
| A. | Carolus Linneaus |
| B. | Charles Darwin |
| C. | Francesco Redi |
| D. | Aristotle |
| 14. | The statement “closely related organisms have similar chemical makeup” refers to |
| A. | The “CHON” elements in their tissues |
| B. | Their DNA |
| C. | The structure of their cells |
| D. | The kind of lipstick they bought at the mall |
| 15. | Which of the following is NOT a feature of a living organism? |
| A. | They contain the chemicals Carbon, Oxygen, Helium, and Nitrogen |
| B. | They respond to their surroundings |
| C. | They have cellular organization |
| D. | They reproduce |
| 16. | Linneaus created a naming system for organisms that used the |
| A. | Kingdom and Phylum |
| B. | Class and Order |
| C. | Order and Family |
| D. | Genus and Species |
| 17. | What idea has changed the way biologists think about classification? |
| A. | Theory of relativity |
| B. | Theory of evolution |
| C. | Laws of physics |
| D. | Big bang theory |
| 18. | Which part of an organism’s scientific name can be descriptive? |
| A. | The genus |
| B. | The species |
| C. | The genus and species |
| D. | It can’t – only the common name can |
| 19. | Which of the following is NOT a true statement? |
| A. | Dichotomous keys consist of a set of paired statements |
| B. | You always begin with step one in a dichotomous key |
| C. | When using a dichotomous key always start at the beginning with each new organism |
| D. | Every statement in a dichotomous key tells you what organism you are looking at |
| 20. | What species did Darwin study to come up with his famous ideas? |
| A. | Finches |
| B. | Tortoises |
| C. | Iguanas |
| D. | Sea lions |
NLSC. Chemistry-Engaging Assignments for the New Lower Secondary Curriculum Assignment 1: Chemical Bonding Scenario: You…
4(a) what are your roles as citizen of Uganda? (b) Each and every individual in…
3(a) why do we political Eduction in the New Uganda curriculum? (b) Explain the roles…
Leave a Comment