| Year | Population (millions) |
| 1948 | 4.8 |
| 1959 | 6.5 |
| 1969 | 9.5 |
| 1980 | 12.6 |
| 1981 | 16.7 |
| 2002 | 24.2 |
Source: Uganda Bureau of Statistics; 2002
3. Account for the variations in population distribution of Uganda. (25 marks)
4. Study the table below showing Uganda’s population structure in 2002 (000s) and answer questions that follow,
| Age | Males | Females |
| 0-9 | 2,650 | 2,900 |
| 10-19 | 2,600 | 2,860 |
| 20-29 | 2,605 | 2,750 |
| 30-39 | 2,440 | 2,450 |
| 40-49 | 2,070 | 2,200 |
| 50-59 | 1,700 | 1,960 |
| 60-69 | 1,200 | 1,640 |
| 70-79 | 1,000 | 1,200 |
| 80+ | 860 | 920 |
NLSC. Chemistry-Engaging Assignments for the New Lower Secondary Curriculum Assignment 1: Chemical Bonding Scenario: You…
4(a) what are your roles as citizen of Uganda? (b) Each and every individual in…
3(a) why do we political Eduction in the New Uganda curriculum? (b) Explain the roles…
Leave a Comment