Find the time taken on:
Principal | Rate | ST | Time |
1500/= | 2% | 600/= | ___ |
12000/= | 10% | 24,000 | ____ |
400000 | 5 % | 10,000 | __ |
70,000 | 20% | 28000 | ___ |
Principal | Time | Rate | S.I |
½ | 15 | 3600 | |
70,000 | 2 | ____ | 28,000 |
400000 | ____ | 5 | 10000 |
NLSC. Chemistry-Engaging Assignments for the New Lower Secondary Curriculum Assignment 1: Chemical Bonding Scenario: You…
4(a) what are your roles as citizen of Uganda? (b) Each and every individual in…
3(a) why do we political Eduction in the New Uganda curriculum? (b) Explain the roles…
Leave a Comment