PRIMARY FIVE MATHEMATICS
This course is taken by pupils who have finished Primary Four mathematics and wish to continue with it.The pupils get the basic skills in mathematics because of this course.
60 STUDENTS ENROLLED
This course is taken by pupils who have finished Primary Four mathematics and wish to continue with it.
The pupils get the basic skills in mathematics because of this course.
DOWNLOAD COURSE HERE
Course Curriculum
SETS | FREE | 03:00:00 | |
this unit helps pupils to understand sets as studied in primary school | |||
SETS P.5 assignment | 10, 00:00 | ||
PROBABILITY | FREE | 03:00:00 | |
this unit enables students to understand how probabilities work in mathematics | |||
NUMERATION SYSTEMS AND PLACE VALUES | FREE | 02:00:00 | |
this unit helps pupils how to read and write numbers in words and also how place values to whole numbers | |||
OPERATION ON NUMBERS | FREE | 03:00:00 | |
this unit helps students to understand how to add, subtract, multiply and divide numbers given. | |||
MIXED OPERATIONS WITH FRACTIONS (BODMAS) | FREE | 03:00:00 | |
this unit is a part of the fractions unit and helps students understand the use of division, multiplication, addition and subtraction at the same time | |||
BASES | FREE | 03:00:00 | |
this unit help pupils of primary five to understand bases | |||
FINITE SYSTEM | FREE | 03:00:00 | |
this unit enables pupils to understand finite system a unit of Maths in the Ugandan curriculum | |||
NUMBER PATTERNS AND SEQUENCES | FREE | 03:00:00 | |
this unit helps pupils to understand numbers in maths | |||
PRIME FACTORISATION OF NUMBERS | FREE | 02:00:00 | |
This unit helps pupils to understand prime factor numbers and factorisation of numbers in Maths | |||
FRACTIONS | FREE | 03:00:00 | |
this unit helps pupils understand fractions following the Ugandan syllabi of Maths | |||
DECIMALS | FREE | 03:00:00 | |
This unit helps pupils to learn more about decimals in Primary Five maths, how to divide, subtract and add them | |||
RATIO | FREE | 03:00:00 | |
this unit enables students to learn more about ratios as studied in Mathematics | |||
PROPORTION | FREE | 01:40:00 | |
This unit helps you understand what proportions in Mathematics is all about | |||
TERM 2 | |||
MEASURES | FREE | 00:00:00 | |
FINDING PERIMETER | FREE | 01:00:00 | |
this unit helps students to understand what perimeter in mathematics study is all about | |||
AREA | FREE | 00:00:00 | |
this unit is about finding the area pf different objects | |||
VOLUME AND MASS OF CUBE AND CUBOID | FREE | 03:00:00 | |
this unit helps students to calculate mass and volume of objects including liquid | |||
TIME | FREE | 03:00:00 | |
this unit helps students learn how to calculate time in mathematics | |||
MONEY | FREE | 03:00:00 | |
this unit helps students to know how to exchange different currency | |||
TEMPERATURE | FREE | 00:00:00 | |
PROFIT, LOSS, BUYING PRICE AND SELLING PRICE | FREE | 01:00:00 | |
this unit helps pupils understand how to calculate profit, and loss | |||
INTERPRETATION OF GRAPHS AND DATA | FREE | 03:00:00 | |
this unit helps students learn about different graphs |