PRIMARY ONE (P.1) MATHEMATICS
19 STUDENTS ENROLLED
This course is about Primary One Mathematics.
It teaches students how to count in the early ages.
It has topics like subtraction, addition, numeration system among others.
Please take course to improve your Mathematics in early primary.
DOWNLOAD COURSE HERE
Course Curriculum
WHOLE NUMBERS-P.1 | FREE | 01:20:00 | |
This uni is about whole numbers.It involves counting and filling in of numbers in between the spaces. | |||
WHOLE NUMBERS-P.1 assignment | 2, 00:00 | ||
COUNTING,MATCHING AND COMPARISON OF OBJECTS-P.1 | FREE | 00:45:00 | |
This unit is about counting,comparing and matching of objects | |||
ASCENDING AND DESCENDING ORDER-P.1 | FREE | 00:45:00 | |
This unit is about arrangement of numbers beginning with the smallest to the biggest and vice-versa | |||
PLACE VALUES-p.1 | FREE | 01:00:00 | |
This unit includes tens and the ones,how they are used and represented on the abacus | |||
EXPANDED FORM- P.1 | FREE | 01:15:00 | |
This unit involves writing numbers in expanded form,reading and spelling of words and figures. | |||
SPELLING, READING AND WRITING THE FIGURES | FREE | 00:40:00 | |
This unit is about spelling, reading and writing the figures or words. It also involves matching of things. | |||
ZERO CONCEPT-P.1 | FREE | 00:45:00 | |
This unit is about the use of zero by adding,subtracting and multiplying by zero | |||
ADDITION, WORD PROBLEMS AND A NUMBER-LINE-P.1 | FREE | 00:45:00 | |
This unit involves adding numbers less than 20 both horizontally and vertically,Word problems involving addition and adding numbers on a number line | |||
ADDITION AND SUBTRACTION OF TENS AND ONES-P.1 | FREE | 01:15:00 | |
This unit is about addition and subtraction of Tens and Ones | |||
SETS-P.1 | FREE | 01:00:00 | |
This unit is about what sets are .It explains what a set is,forming sets,joining sets,empty sets and matching sets. | |||
OPERATIONS OF NUMBERS-P.1 | FREE | 01:00:00 | |
This unit is about division in numbers | |||
FRACTIONS- P.1 | FREE | 01:00:00 | |
This unit involves the drawing and shading of wholes and halves,making and shading quarters and comparing of fractions. | |||
NAMING,ADDITION AND SUBTRACTION OF FRACTIONS-P.1 | FREE | 01:00:00 | |
This unit is about naming,addition and subtraction of fractions. | |||
MEASURES-P.1 | FREE | 00:45:00 | |
This unit is about measurements.it involves standard and non-standard inits. | |||
PICTURE AND GRAPH INTERPRETATION-P.1 | FREE | 01:00:00 | |
This unit is about pictures and graph interpretations | |||
MEASURES-TIME- P.1 | FREE | 00:35:00 | |
This unit is about the measurement of time in hours,days,weeks,months and years | |||
THE CLOCK-P.1 | FREE | 00:50:00 | |
This unit is about knowing how to read the clock and telling of time | |||
SUBTRACTION AND ADDITION OF HOURS-P.1 | FREE | 00:45:00 | |
This unit is about addition and subtraction of hours.it also involved filling in the missing numbers | |||
ADDITION AND SUBTRACTION OF WEIGHTS IN KGS-P.1 | FREE | 01:00:00 | |
This unit is about the addition and subtraction of weights.it also involves word problems concerning weights | |||
CAPACITY-P.1 | FREE | 01:00:00 | |
This unit bis about what capacities are and their measurements | |||
ADDITION AND SUBTRACTION OF CAPACITIES IN LITRES-P.1 | FREE | 01:55:00 | |
This unit is about subtraction and addition of capacities in litres and also words problem in capacities | |||
MONEY-P.1 | FREE | 00:30:00 | |
This unit talks about money and the different forms in which it is represented | |||
ADDITION AND SUBTRACTION OF MONEY-P.1 | FREE | 01:00:00 | |
This unit is about addition and subtraction of money | |||
SHOPPING AND TRANSPORT-P.1 | FREE | 00:30:00 | |
This unit is about buying and selling of different items.It also looks at the different means of transport. |